Top 100 Mutual Funds (51-75)
Below we present numbers 51-75 of the top 100 mutual funds in the United States ranked by 5-year return. The 5-year annualized yield is also given. The table is pre-sorted by annual return. Enjoy.
| Fund Name | 5-yr Annualized Yield |
| Fidelity Advisor Gold A | 18.87 |
| GAMCO Gold C | 18.78 |
| GAMCO Gold B | 18.76 |
| Fidelity Advisor Gold T | 18.59 |
| DFA Emerging Markets Value I | 18.54 |
| First Eagle Gold I | 18.49 |
| Columbia Greater China B | 18.45 |
| Columbia Greater China C | 18.45 |
| AIM Gold & Precious Metals Y | 18.44 |
| AIM Gold & Precious Metals Inv | 18.39 |
| AIM Gold & Precious Metals A | 18.38 |
| DFA Emerging Markets Value R2 | 18.37 |
| Janus Aspen Overseas Instl | 18.34 |
| Fidelity Advisor Emerging Asia I | 18.33 |
| Evergreen Emerging Markets Growth C | 18.32 |
| Evergreen Emerging Markets Growth B | 18.32 |
| RS Emerging Markets Y | 18.27 |
| RiverSource Precious Metals & Mining A | 18.19 |
| First Eagle Gold A | 18.19 |
| RS Emerging Markets A | 18.18 |
| AIM Developing Markets Instl | 18.17 |
| Aberdeen China Opportunities I/S | 18.06 |
| Oppenheimer Developing Markets Y | 18.06 |
| Aberdeen China Opportunities Inst | 18.03 |
| Fidelity Advisor Emerging Asia A | 18.00 |
A Few Comments
See our comments on gold funds in the top 100 mutual funds.
We also talk about emerging market funds in the top 100 mutual funds.
Also not all of the funds here are passively managed, meaning that they are not exactly no load index funds unless explicitly noted in the prospectus.