Top 100 Mutual Funds (76-100)
Below we present numbers 76-100 of the top 100 mutual funds in the United States ranked by 5-year return.
The 5-year annualized yield is also given. The table is pre-sorted by annual return. In this last grouping
of the offerings of the best mutual fund companies one can find firms such as JP Morgan, T. Rowe Price, and
Fidelity. However, consider that they may be represented here just by the sheer size of their offerings. On
average they may perform as well as a smaller mutual fund company.
| Fund Name | 5-yr Annualized Yield |
| T. Rowe Price New Asia | 17.99 |
| Fidelity Advisor Gold B | 17.98 |
| Fidelity Advisor Gold C | 17.97 |
| Oppenheimer Developing Markets A | 17.81 |
| Janus Overseas I | 17.80 |
| Aberdeen China Opportunities A | 17.80 |
| Janus Overseas D | 17.76 |
| Janus Overseas T | 17.76 |
| RS Emerging Markets K | 17.75 |
| AIM Developing Markets Y | 17.75 |
| Fidelity Advisor Emerging Asia T | 17.70 |
| AIM Developing Markets A | 17.68 |
| Driehaus Emerging Markets Growth | 17.61 |
| DFA Emerging Markets Small Cap I | 17.57 |
| Guinness Atkinson China & Hong Kong | 17.56 |
| Janus Overseas A | 17.49 |
| Aberdeen China Opportunities R | 17.49 |
| AIM Gold & Precious Metals C | 17.48 |
| AIM Gold & Precious Metals B | 17.48 |
| Janus Overseas S | 17.46 |
| ING JPMorgan Emerging Markets Equity I | 17.40 |
| U.S. Global Investors Wld Prec Minerals | 17.38 |
| Oppenheimer Developing Markets N | 17.37 |
| First Eagle Gold C | 17.32 |
| RiverSource Precious Metals & Mining C | 17.29 |
A Few Comments
As before, we have several comments on the nature of the funds in these top 100 mutual funds.
In particular, high yield mutual funds that hinge on very narrow markets like gold commodities and emerging
markets of single countries are likely to be more susceptible to large scale movements.
See our comments on gold funds in the top 100 mutual funds.
We also talk about emerging market funds in the top 100 mutual funds.